Financial Information
QUARTERLY FINANCIAL RESULTS
2022 - 2023
No | Document Name | Download |
---|---|---|
1 | Unaudited Standalone & Consolidated Financial Results for the quarter ended 30th June, 2022 | Download |
2021 - 2022
No | Document Name | Download |
---|---|---|
1 | Standalone & Consolidated Financial Results for the quarter and year ended 31st March, 2022 | Download |
2 | Standalone & Consolidated Financial Results for the quarter ended 31st December, 2021 | Download |
3 | Standalone & Consolidated Financial Results for the quarter ended 30th September, 2021 | Download |
4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2021 | Download |
2020 - 2021
No | Document Name | Download |
---|---|---|
1 | Standalone & Consolidated Financial Results for the quarter and year ended 31 st March, 2021 | Download |
2 | Standalone & Consolidated Financial Results for the quarter and nine months ended 31st December, 2020 | Download |
3 | Standalone & Consolidated Financial Results for the quarter and half year ended 30th September, 2020 | Download |
4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2020 | Download |
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
ANNUAL REPORTS
RELATED PARTY DISCLOSURE
No | Document Name | Download |
---|---|---|
1 | Related Party Disclosure- 30th September, 2021 | Download |
2 | Related Party Disclosure- 31st March, 2021 | Download |
3 | Related Party Disclosure- 30th September, 2020 | Download |
4 | Related Party Disclosure- 31st March, 2020 | Download |
5 | Related Party Disclosure- 30th September, 2019 | Download |
6 | Related Party Disclosure- 31st March, 2019 | Download |
