Financial Information
QUARTERLY FINANCIAL RESULTS
2023 - 2024
Document Name | Download | |
---|---|---|
• | Unaudited(Standalone & Consolidated) Financial results for the quarter ended 30th June 2023 | Download |
2022 - 2023
Document Name | Download | |
---|---|---|
• | Audited Standalone and Consolidated Financial Results for the year and quarter ended 31st march 2023 | Download |
• | Un-audited (Standalone & Consolidated) Financial Results for the quarter & nine months ended 31st December 2022 | Download |
• | Un-audited (Standalone & Consolidated) Financial Results for the quarter & half year ended 30th September, 2022 | Download |
• | Unaudited Standalone & Consolidated Financial Results for the quarter ended 30th June, 2022 | Download |
2021 - 2022
No | Document Name | Download |
---|---|---|
1 | Standalone & Consolidated Financial Results for the quarter and year ended 31st March, 2022 | Download |
2 | Standalone & Consolidated Financial Results for the quarter ended 31st December, 2021 | Download |
3 | Standalone & Consolidated Financial Results for the quarter ended 30th September, 2021 | Download |
4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2021 | Download |
2020 - 2021
No | Document Name | Download |
---|---|---|
1 | Standalone & Consolidated Financial Results for the quarter and year ended 31 st March, 2021 | Download |
2 | Standalone & Consolidated Financial Results for the quarter and nine months ended 31st December, 2020 | Download |
3 | Standalone & Consolidated Financial Results for the quarter and half year ended 30th September, 2020 | Download |
4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2020 | Download |
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
ANNUAL REPORTS
No | Document Name | Download |
---|---|---|
1 | ANNUAL REPORT 2022-23 | Download |
2 | ANNUAL REPORT 2021-22 | Download |
3 | ANNUAL REPORT 2020-21 | Download |
4 | ANNUAL REPORT 2019-20 | Download |
5 | ANNUAL REPORT 2018-19 | Download |
6 | ANNUAL REPORT 2017-18 | Download |
7 | ANNUAL REPORT 2016-17 | Download |
8 | ANNUAL REPORT 2015-16 | Download |
9 | ANNUAL REPORT 2014-15 | Download |
10 | ANNUAL REPORT 2013-14 | Download |
11 | ANNUAL REPORT 2012-13 | Download |
ANNUAL RETURN
No | Document Name | Download |
---|---|---|
1 | ANNUAL RETURN 2021-22 | Download |
RELATED PARTY DISCLOSURE
No | Document Name | Download |
---|---|---|
1 | Related Party Disclosure- 30th September, 2021 | Download |
2 | Related Party Disclosure- 31st March, 2021 | Download |
3 | Related Party Disclosure- 30th September, 2020 | Download |
4 | Related Party Disclosure- 31st March, 2020 | Download |
5 | Related Party Disclosure- 30th September, 2019 | Download |
6 | Related Party Disclosure- 31st March, 2019 | Download |
