QUARTERLY FINANCIAL RESULTS
2025 - 2026
| Document Name | Download | |
|---|---|---|
| • | Financial Information: Unaudited Standalone & Consolidated Financial Results for the quarter and Nine Months ended 31.12.2025 | Download |
| • | Unaudited Standalone & Consolidated Financial Results for the quarter and half year ended 30.09.2025 | Download |
| • | Unaudited Standalone & Consolidated Financial Results for the Quarter ended 30th June, 2025. | Download |
2024 - 2025
| Document Name | Download | |
|---|---|---|
| • | Audited Standalone and Consolidated Financial Results for the quarter and year ended 31st March, 2025. | Download |
| • | Unaudited Financial results for the quarter and nine months ended 31st December, 2024. | Download |
| • | Unaudited(Standalone & Consolidated )Financials Results for the quarter & half year ended September 30, 2024. | Download |
| • | Unaudited(Standalone & Consolidated )Financials Results for the quarter ended June 30, 2024 | Download |
2023 - 2024
| Document Name | Download | |
|---|---|---|
| • | Audited Financials (Standalone & Consolidated) Financial for the quarter and period ended March 31, 2024 | Download |
| • | Unaudited Standalone & Consolidated Financial Results for the quarter & period ended December 31st, 2023. | Download |
| • | Unaudited Standalone & Consolidated Financial Results for the quarter ended September, 2023 | Download |
| • | Unaudited(Standalone & Consolidated) Financial results for the quarter ended 30th June 2023 | Download |
2022 - 2023
| Document Name | Download | |
|---|---|---|
| • | Audited Standalone and Consolidated Financial Results for the year and quarter ended 31st march 2023 | Download |
| • | Un-audited (Standalone & Consolidated) Financial Results for the quarter & nine months ended 31st December 2022 | Download |
| • | Un-audited (Standalone & Consolidated) Financial Results for the quarter & half year ended 30th September, 2022 | Download |
| • | Unaudited Standalone & Consolidated Financial Results for the quarter ended 30th June, 2022 | Download |
2021 - 2022
| No | Document Name | Download |
|---|---|---|
| 1 | Standalone & Consolidated Financial Results for the quarter and year ended 31st March, 2022 | Download |
| 2 | Standalone & Consolidated Financial Results for the quarter ended 31st December, 2021 | Download |
| 3 | Standalone & Consolidated Financial Results for the quarter ended 30th September, 2021 | Download |
| 4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2021 | Download |
2020 - 2021
| No | Document Name | Download |
|---|---|---|
| 1 | Standalone & Consolidated Financial Results for the quarter and year ended 31 st March, 2021 | Download |
| 2 | Standalone & Consolidated Financial Results for the quarter and nine months ended 31st December, 2020 | Download |
| 3 | Standalone & Consolidated Financial Results for the quarter and half year ended 30th September, 2020 | Download |
| 4 | Standalone & Consolidated Financial Results for the quarter ended 30th June, 2020 | Download |
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
SUBSIDIARY FINANCIALS
Financial Statement of Modern Composites Pvt. Ltd. FY 2024-25Financial Statement of Modern Composites Pvt. Ltd. FY 2023-24
Financial Statement of Modern Metal High-tech Components Pvt. Ltd. FY 2022-23
Financial Statement of Modern Inviro Pvt. Ltd. FY 2021-22
Financial Statement of Modern Inviro Pvt. Ltd. FY 2020-21
Financial Statement of Modern Inviro Pvt. Ltd. FY 2019-20